#
# UNO-General-Secretary
#
UNO-General-Secretary
| | | |
|
---|
9 | Guterres | António | Portugal | (2017-2022, ++2026) |
8 | Ki-moon | Ban | Korea | (2007-2011, ++2016) |
7 | Annan | Kofi | Ghana | (1997-2001, ++2006) |
6 | Boutros-Ghali | Boutros | Egypt | (1992-1996) |
5 | Perez de Cuellar | Javier | Peru | (1982-1991) |
4 | Waldheim | Kurt | Austria | (1972-1981) |
3 | U Thant | Sithu | Burma | (1961-1971), acting++ |
2 | Hammarskjoeld | Dag | Sweden | (1953-1961) |
1 | Lie | Trygve | Norway | (1946-1952) |
1 | Gladwyn 1.Baron | Jebb | Britain | (1945-1946) acting |
| Lester | Seán | League of Nations | (1940-1946) |
| Avenol | Joseph | League of Nations | (1933-1940) |
| Sir Drummond | Eric | League of Nations | (1919-1933) |
see too: http://www.un.org/sg/formersgs.shtml
Zur Leitseite